Range of plastic greenhouse
| PLASTIC GREENHOUSES | Width | Peak Height | Max Arch distance Or Bay length | Main Features |
| ESPACE 8,00 | 8,00 m | 5,40 m 5,90 m 6,40 m | 5 m | > Gothic Arch > Compatible with insect-proof nets > Appropriate for shading screen installation. |
| ESPACE 9,60 | 9,60 m | 6,00 m | 5 m | > Gothic Arch > Compatible with insect-proof nets > Appropriate for shading screen installation. |
| ESPACE 12,80 | 2x6,40 m | 6 m | 4,266 m | > Very accessible > Optimal for equipment > Compatible with handling system > Compatible with insect-proof nets |
| MULTISPAN MCB | 9,60 m | 4,86 m high span/ 4,06 m low span | 2 m | > Adapted to both salad or ornamental plant growers > Optimal ventilation. effects due to the difference in heights > Accessibility from all sides |
| MULTISPAN MCB LOW SPAN | 9,60 m | 3,99m 4,49 m | 2 m 2,50 m | > Adapted to both salad or ornamental plant growers > Accessibility from all sides |
| PLASTIC GREENHOUSE SPID | For more information | contact CMF Group | > Wide range of options in terms of ventilation > Single or multi-span | |
| TUNNELS | 8,00 m 8,00m G2000 9,30m G2000 | 3,13 m 3,48 m 3,90 m | 2,25 m | > Wide range of ventilation and covering films > Optimal free height at 50 cm inside |
| GOTHIC SHAPE | 8,00 m | 3,91 m | 2,25 m | > Wide range of ventilation and covering film >Optimal free height at 50 cm inside |
Click on greenhouse model to find out more
Back to production greenhouse



