Range of glass greenhouses
| GLASS GREENHOUSES | Width | Gutter height | Bay length | Main features |
| WIDE SPAN | 6,40 m 9,60 m 12,80 m 16,00 m 19,20 m | 3,65 m to 3,95 m | 3,20 m to 4,00 m | > Rack-operated ventilation on one or both roof sides > Width of the window :1,75m > Compatible with insect-proof net |
| WIDE SPAN With Fourfold Ventilation | 9,60 m 12,80 m 16,00 m | 3,65 m to 3,95 m | 4,00 m | > 70% roof opening for a 9,60 m greenhouse > Each line operates independently > Compatible with insect-proof net |
| VENLO-TYPE | 2x3,20 m 3x3,20 m 4x3,20 m 3x4,27 m 2x4 m 3x4 m 2x4,80 m | 4,00 m to 6,00 m | 4,00 m 4,50 m 4,80 m 5 m | > Alternate ventilation > Continnuous Ventilation is also possible > Compatible with insect-proof net |
| OPENVENLO | 2x3,20 m 3x3,20 m 4x3,20 m 2x4,00 m | 3,00 m to 5,50 m | 4,00 m | > Complete opening of the roof > Perfect water-tightness > Mini-gutter under the ridge creating the possibility of a slight opening for a chimney-effect |
| OPTIVENLO | 4 m 4,80 m | 4,00 m to 6,00m | 8,00 m to 9,60 m | > Girders run parallel to the gutters for minimum shade |
Click on greenhouse model to find out more
Back to production greenhouses



